BIKE
| MTB | 2h | 4h | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | + 1 DAY |
|---|---|---|---|---|---|---|---|---|---|
| FULL | 20 € | 25 € | 35 € | 65 € | 95 € | 125 € | - | - | - |
| FRONT | 15 € | 20 € | 30 € | 55 € | 80 € | 105 € | - | - | - |
| FRONT JUNIOR | 10 € | 15 € | 25 € | 45 € | 65 € | 85 € | - | - | - |
| E-MTB | 2h | 4h | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | + 1 DAY |
|---|---|---|---|---|---|---|---|---|---|
| FRONT JUNIOR | 20 € | 35 € | 50 € | 90 € | 130 € | 170 € | - | - | - |
| GRAVEL | 35 € | 40 € | 55 € | 100 € | 145 € | 190 € | - | - | - |
| FULL CANNONDALE | 45 € | 50 € | 70 € | 135 € | 200 € | 265 € | - | - | - |
| FULL TREK | 45 € | 50 € | 70 € | 135 € | 200 € | 265 € | - | - | - |
| FRONT | 35 € | 40 € | 55 € | 110 | 145 € | 190 € | - | - | - |
| BIKE ACCESSORIES | 2h | 4h | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | + 1 DAY |
|---|---|---|---|---|---|---|---|---|---|
| KNEE AND ALBOW PROTECTION | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
| BIKE HELMET FOR CHILDREN | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
| Tandem Children's Trailer | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
| BIKE HELMET | 3 € | 3 € | 5 € | 10 € | 15 € | 20 € | - | - | - |
| CHILDREN'S BIKE SEAT | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
| BIKE TROLLEY FOR DOGS | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
| BACK PROTECTION | 10 € | 10 € | 15 € | 20 € | 25 € | 30 € | - | - | - |
